Reports
| Date | ASX Report |
|---|---|
| 27 April 2012 | Quarterly Exploration Activities Report - 31 March 2012 Download (PDF) |
| 27 April 2012 | 5B Mining Exploration Entity Quarterly Report - 31 March 2012 Download (PDF) |
| 13 March 2012 | Half-Year Financial Report - 31 December 2011 Download (PDF) |
| 20 January 2012 | 5B Mining Exploration Entity Quarterly Report - 31 December 2011 Download (PDF) |
| 20 January 2012 | Quarterly Exploration Activities Report - 31 December 2011 Download (PDF) |
| 28 October 2011 | 5B Mining Exploration Entity Quarterly Report - 30 September 2011 Download (PDF) |
| 28 October 2011 | Quarterly Exploration Activities Report - 30 September 2011 Download (PDF) |
| 26 October 2011 | Annual Report 2011 Download (PDF) |
| 28 September 2011 | Annual Financial Report - 30 June 2011 Download (PDF) |
| 29 July 2011 | 5B Mining Exploration Entity Quarterly Report - 30 June 2011 Download (PDF) |
| 29 July 2011 | Quarterly Exploration Activities Report - 30 June 2011 Download (PDF) |
| 29 April 2011 | 5B Mining Exploration Entity Quarterly Report - 31 March 2011Download (PDF) |
| 29 April 2011 | Quarterly Exploration Activities Report - 31 March 2011 Download (PDF) |
| 15 March 2011 | Half-Year Financial Report - 31 December 2010 Download (PDF) |
| 28 January 2011 | Quarterly Exploration Activities Report - 31 December 2010Download (PDF) |
| 28 January 2011 | 5B Mining Exploration Entity Quarterly Report - 31 December 2010 Download (PDF) |
| 29 October 2010 | Quarterly Exploration Activities Report - 30 September 2010Download (PDF) |
| 29 October 2010 | 5B Mining Exploration Entity Quarterly Report - 30 September 2010 Download (PDF) |
| 27 October 2010 | Annual Report to Shareholders Part 1 Download (PDF) Part 2Download (PDF) |
| 30 September 2010 | Annual Financial Report 2010 Download (PDF) |
| 30 June 2010 | Quarterly Exploration Activities Report Download (PDF) |
| 30 June 2010 | 5B Mining exploration entity quarterly report Download (PDF) |
| 30 March 2010 | Quarterly Exploration Activities Report Download (PDF) |
| 30 March 2010 | 5B Mining exploration entity quarterly report Download (PDF) |
| 31 December 2009 | Half year accounts |
| 29 October 2009 | Quarterly Exploration Activities Report Download (PDF) |
| 29 October 2009 | 5B Mining exploration entity quarterly report Download (PDF) |
| 30 June 2009 | Quarterly Cash Flow Report Download (PDF) |
| 30 June 2009 | Quarterly Activities Report Download (PDF) |
| 30 June 2009 | Annual Financial Report Download (PDF) |
| 31 March 2009 | Quarterly Cashflow Report Download (PDF) |
| 31 March 2009 | Quarterly Activities Report Download (PDF) |
| 29 January 2009 | Quarterly Cashflow Report Download (PDF) |
| 31 December 2008 | Half Year Accounts Download (PDF) |
| 30 June 2009 | Annual Report Download (PDF) |
| 30 October 2008 | Quarterly Activities Report Download (PDF) |
| 28 October 2008 | Quarterly Cashflow Report Download (PDF) |
| 30 July 2008 | Quarterly Activities Report Download (PDF) |
| 30 June 2008 | Annual Report Download (PDF) |
| 30 June 2008 | Full Year Statutory Accounts Download (PDF) |
| 28 April 2008 | Quarterly Cashflow Report Download (PDF) |
| 31 January 2008 | Quarterly Activities Report Download (PDF) |
| 30 January 2008 | Quarterly Cashflow Report Download (PDF) |
| 31 December 2007 | Half year Accounts Download (PDF) |
| 31 October 2007 | Quarterly Activities Report Download (PDF) |
| 31 October 2007 | Exploration Activities Download (PDF) |
| 30 October 2007 | Quarterly Cashflow Report Download (PDF) |
| 31 July 2007 | Activities Report Download (PDF) |
| 26 July 2007 | Prospectus Download (PDF) |
| 30 June 2007 | Annual Financial Report Download (PDF) |
Last Modified Date : Wednesday, 02 May 2012

